- Details of Bank Accounts:
| S. No. | Items | Details |
| 1. | Name of Bank {FCRA Account } | State Bank of India, New Delhi |
| 2 | Full branch address | 11 Sansad Marg, New Delhi Main Branch New Delhi 110001 |
| 3. | Account Number | 40097048838 |
| IFSC code | SBIN0000691 | |
| Swift Code | SBININBB104 | |
| 4 | Name of Bank{General Account } | State Bank of India –Sihora (00487) |
| 5 | Full branch address | Main Branch, Sihora, Tehsil sihora Jabalpur,MP |
| 6 | Account Number | 109045-43436 |
| IFSC code | SBINOOOO487 | |
| Micra no | 483002118 | |
| 7 | Type of Account | Joint |
| 8. | Name of Signatory (1) | Mr. Jamuna Prasad |
| 9. | Post held in organization | President |
| 10. | Relationship to Chief functionary | No Relation |
| 11. | Name of Signatory (2) | Mr. Bharat Namdeo |
| 12. | Post held in organization | Secretary |
| 13. | Relationship to Chief functionary | No Relation |
| 14. | Name of Signatory (3) | Mr. Prakash Uddey |
| 15. | Post-held in organization: | Treasurer |
| 16. | Relationship to Chief functionary | No Relation |
Target group
Rural poor communities, Tribal Women and Children, Including men more so with Communities who are below the poverty line, Marginal Farmers, Land less labors, Child Labors and artisans.