| 1. | Name of Organization | : | JAI BHARATI SHIKSHA KENDRA, (JBSK) |
| 2 | Registered Address | : | 1326, Near post office Majhagawan |
| Village & Post Office | : | Majhagawan | |
| Block | : | Sihora | |
| District | : | Jabalpur | |
| State | : | Madhya Pradesh | |
| Pin code | : | 483334 | |
| 3 | Contact Numbers | ||
| Phone No | : | +91-7625-292196 | |
| Fax | : | +91-7625-292196 | |
| : | jbsk.jbp89@gmail.com, jbskngojbp@rediffmail.com | ||
| Website | : | https://www.jbsk.org | |
| 4 | Name of contact person(s) | ||
| Name | : | Bharat Namdeo | |
| Designation | : | Secretary | |
| Mobile Number | : | +91- 9425466762 , +91- 8319457660 | |
| : | bharatforjbsk@gmail.com | ||
| 5 | Details of Registration | : | M.P. Society Registration Act 1973 (No. 44) |
| State | : | Madhya Pradesh | |
| District | : | Jabalpur | |
| 5.1 | Registration No. | : | JJ-412 |
| Date of Original Registration | : | 10-04-1991 | |
| 5.2 | Details of Foreign Contributions Regulation Act, 1976 Date of Original Registration : – 24/06/2004 Original FCRA Registration No.: – 063310061 | ||
| 5.3 | Registered with office of Commissioner of Income Tax, Jabalpur, Under Section 12-A Registration No – Unique Registration Number- AAATJ5902EE20219 Date -30-09-2021 | ||
| 5.4 | Registered with office of Commissioner of Income Tax, Jabalpur Under Section 80-G – 80 G -AAATJ5902EF20217 Date 24-09-2021 Assessment year or years for which the trust or institution is registered From AY 2022-23 to AY 2026- 2027 | ||
| 5.5 | Govt of INDIA Planning commission Unique Id of VO/NGO – MP/2011/0041912 | ||
| 5-6 | CSR activities and the Registration number is CSR00025210 A Scheme For Promotion Of Innovation,Rural Industries & Entrepreneurship – ASPR/MP/LBI/00285. | ||
| 5.7 | Registered with office of NCVT Ministry of Labour and Employment for skill development (VTP) No – 223390037. Smart NSDC, Registration No.- TP000035 | ||
| 5.8 | Guide star India network, Guide Star Number (GSN) – 3412 | ||
| 5.9 | Awards | ||
| Confederation of NGOs of Rural India -. AB-98, Shahjahan Road, New Delhi 110003 | |||
| Credibility Alliance, Membership Number –000451MP07, Date-05 Jan 2007 | |||
| 5.10 | Member Ship | ||
| M.P. Voluntary Health Association, Indore | |||
| Government of M.P. Department of Woman and Child Development | |||
| 5.11 | MSME Ragistration UDYAM-MP-24-0011721 | ||
| 5.12 | Social link- Social Media Handles (LinkedIn, Instagram, Facebook, Twitter, etc | ||
Linkdin– https://www.linkedin.com/in/jbsk-jabalpur-382467244/
Facebook– https://www.facebook.com/JAI-Bharati-Shiksha-812942458748666/? referrer=
Instagram– https://instagram.com/mst_bharatnamde?igshid=YmMyMTA2M2Y=
Twiter– https://twitter.com/JbskBharat?t=iT5_FxxiRyBVPTiy6QETzQ&s=09
| 5.12 | Video link- Social Work etc |
- Jai Bharat Shikshan Sansthan, Jabalpur (Madhya Pradesh, India) is working on initiatives at direct democracy and self-governance in 20 villages, revival of forest rights, and livelihood security. They have worked on developing Gram Vikas Samiti’s that sit for meetings in every 15 days for collective decision-making on local issues and have devised their own forest rules.
- videohttps://www.youtube.com/watch?v=0fFBYHatJJ4
6. Professional staff presently working in the organization
| Professional staff | No. | Professional staff | No. | Professional staff | No. |
| Doctors | 1 | Engineers | 2 | Teachers | 9 |
| Ayurveds | 2 | Technologists | 2 | Trainers | 4 |
| Health staff | 3 | Economists | 3 | Lawyers | 2 |
| Audio-visual Experts | 1 | Social workers | 8 | Geologists | 1 |
| Chartered Accountants | 1 | Social Animators | 6 | Veterinarians | 1 |
| Accountants | 2 | Others (Please | — | ||
| Total | 10 | 21 | 17 |
6.1. No. Of Staff presently working in the organization on:
| Full time basis | 15 | Part time | 25 |
| Voluntary basis | 08 | Total Number | 48 |
6.2. Executive Body:
| S.No. | Name | Designation |
| 1. | Mr. Jamuna Prasad | President |
| 2. | Smt. Ganishiya Bai | Vice-president |
| 3. | Mr. Bharat Lal Namdeo | Secretary |
| 4. | Ms. Dropti Gond | Vice- Secretary |
| 5. | Mr. Prakash Singh Uddey | Treasurer |
| 6. | Mr. Anod Singh | Member |
| 7. | Mr. Bahadur Singh | Member |
6.3. Consultants:
| S.No. | Name | Designation |
| 1. | Mr. Govind Prasad Namdeo | M Sc, MBA, LLB Baroda |
| 2. | Ramit Basu | MBA-Rural development |
| 3. | Mrs. Shilpa Namdeo | MBA-Rural development |
| 4. | Mr. Shailesh Parsai | MBA-Rural development |
| 5. | Mr. Saurabh Nema | Agriculture Engineering (M.Sc) |
| 6. | Pradyut Ranjan Bag | MSW-Community development |
| 7. | Mr. Bharat Lal Namdeo | BA (Maths), MA political science, MSW, Diploma Surveyor (Civil) LLB (stu) |
| 8 | Dr. Rs Shrivastav | MBBS Working in jbsk jbp |
| 9 | Dr. P .K Sharma | Animal Husbandry (Retd. BAIF) |
| 10 | Mr. Abhinav Garg | MBA-rural development |
| 11 | Pratibha Singh | M.Sc. (Food Pr) |
| 12 | Rushmi Singh Tiwari | M.Sc. (Geology) |
6.4. Income and Expenditure
| S.N. | Year | Income | Expenditure |
| 1 | 2023-2024 | 37,20,025 | 37,20,025 |
| 2 | 2022-2023 | 49,32,922 | 49,32,922 |
| 3 | 2021-2022 | 33,27,454 | 33,27,454 |
| 4 | 2020-2021 | 50,59,300 | 50,59,300 |
| 5 | 2019-2020 | 28,27,738 | 28,68,830 |
| 6 | 2018-2019 | 25,98,877 | 24,92,381 |
| 7 | 2017-2018 | 46,03,923 | 43,41,601 |
| 8 | 2016-2017 | 55,41,488 | 58,69,357 |
| 9 | 2015-2016 | 57,47,186 | 61,59,222 |
| 10 | 2014-2015 | 34,56,717 | 33,59,257 |
| 11 | 2013-2014 | 20,06,555 | 20,05,333 |
| 12 | 2012-2013 | 15,56,342 | 15,32,035 |
| 13 | 2011-2012 | 5,23,430 | 10,93,465 |
| 14 | 2010-2011 | 34,13,952 | 33,29,398 |
| 15 | 2009-2010 | 22,16,449 | 22,16,449 |
| 16 | 2008-2009 | 26,14,262 | 25,57,004 |
6.5. Facilities Available
- Professionally trained faculty
- Developed library
- Necessary field/office logistics
- 2 wheelers
- Computer, with Internet
- Fax,, Telephone
- Trainers & training facilities